Double Cell2021-07-06T10:20:58-05:00

North Dakota Double Cell

Double Cell Box Culverts add a vertical wall to the middle of the box increasing the maximum span of the culvert. This gives the designer an alternative option to multiple lines of box culvert for high volume applications.

Specifications

DescriptionSpanRiseWeight
6' x 4' Box Culvert Double Cell6' 0"4' 0"4,480 LBS/FT
6' x 5' Box Culvert Double Cell6' 0"5' 0"4,780 LBS/FT
6' x 6' Box Culvert Double Cell6' 0"6' 0"5,080 LBS/FT
8' x 4' Box Culvert Double Cell8' 0"4' 0"5,280 LBS/FT
8' x 5' Box Culvert Double Cell8' 0"5' 0"5,580 LBS/FT
8' x 6' Box Culvert Double Cell8' 0"6' 0"5,880 LBS/FT
8' x 7' Box Culvert Double Cell8' 0"7' 0"6,180 LBS/FT
8' x 8' Box Culvert Double Cell8' 0"8' 0"6,480 LBS/FT
10' x 4' Box Culvert Double Cell10' 0"4' 0"6,630 LBS/FT
10' x 5' Box Culvert Double Cell10' 0"5' 0"6,930 LBS/FT
10' x 6' Box Culvert Double Cell10' 0"6' 0"7,230 LBS/FT
10' x 7' Box Culvert Double Cell10' 0"7' 0"7,530 LBS/FT
10' x 8' Box Culvert Double Cell10' 0"8' 0"7,830 LBS/FT
10' x 9' Box Culvert Double Cell10' 0"9' 0"8,130 LBS/FT
10' x 10' Box Culvert Double Cell10' 0"10' 0"8,430 LBS/FT
12' x 4' Box Culvert Double Cell12' 0"4' 0"8,180 LBS/FT
12' x 5' Box Culvert Double Cell12' 0"5' 0"8,480 LBS/FT
12' x 6' Box Culvert Double Cell12' 0"6' 0"8,780 LBS/FT
12' x 7' Box Culvert Double Cell12' 0"7' 0"9,080 LBS/FT
12' x 8' Box Culvert Double Cell12' 0"8' 0"9,380 LBS/FT
12' x 9' Box Culvert Double Cell12' 0"9' 0"9,680 LBS/FT
DescriptionSpanRiseWeight
12' x 10' Box Culvert Double Cell12' 0"10' 0"9,980 LBS/FT
12' x 11' Box Culvert Double Cell12' 0"11' 0"10,280 LBS/FT
12' x 12' Box Culvert Double Cell12' 0"12' 0"10,580 LBS/FT
14' x 4' Box Culvert Double Cell14' 0"4' 0"9,180 LBS/FT
14' x 5' Box Culvert Double Cell14' 0"5' 0"9,480 LBS/FT
14' x 6' Box Culvert Double Cell14' 0"6' 0"9,780 LBS/FT
14' x 7' Box Culvert Double Cell14' 0"7' 0"10,080 LBS/FT
14' x 8' Box Culvert Double Cell14' 0"8' 0"10,380 LBS/FT
14' x 9' Box Culvert Double Cell14' 0"9' 0"10,680 LBS/FT
14' x 10' Box Culvert Double Cell14' 0"10' 0"10,980 LBS/FT
14' x 11' Box Culvert Double Cell14' 0"11' 0"11,280 LBS/FT
14' x 12' Box Culvert Double Cell14' 0"12' 0"11,580 LBS/FT
16' x 4' Box Culvert Double Cell16' 0"4' 0"10,180 LBS/FT
16' x 5' Box Culvert Double Cell16' 0"5' 0"10,480 LBS/FT
16' x 6' Box Culvert Double Cell16' 0"6' 0"10,780 LBS/FT
16' x 7' Box Culvert Double Cell16' 0"7' 0"11,080 LBS/FT
16' x 8' Box Culvert Double Cell16' 0"8' 0"11,380 LBS/FT
16' x 9' Box Culvert Double Cell16' 0"9' 0"11,680 LBS/FT
16' x 10' Box Culvert Double Cell16' 0"10' 0"11,980 LBS/FT
16' x 11' Box Culvert Double Cell16' 0"11' 0"12,280 LBS/FT
16' x 12' Box Culvert Double Cell16' 0"12' 0"12,580 LBS/FT

Related Products