Iowa Single Cell
Single Cell Box Culverts can be laid in single multi-line configurations. In multi-line configurations, the size of each line can vary to match the channel requirements of the project.
Specifications
| Structure | DWG | |
|---|---|---|
| 6' x 4' Box Culvert Single Cell | DWG | |
| 6' x 5' Box Culvert Single Cell | DWG | |
| 6' x 6' Box Culvert Single Cell | DWG | |
| 8' x 4' Box Culvert Single Cell | DWG | |
| 8' x 5' Box Culvert Single Cell | DWG | |
| 8' x 6' Box Culvert Single Cell | DWG | |
| 8' x 7' Box Culvert Single Cell | DWG | |
| 8' x 8' Box Culvert Single Cell | DWG | |
| 10' x 4' Box Culvert Single Cell | DWG | |
| 10' x 5' Box Culvert Single Cell | DWG | |
| 10' x 6' Box Culvert Single Cell | DWG | |
| 10' x 7' Box Culvert Single Cell | DWG | |
| 10' x 8' Box Culvert Single Cell | DWG | |
| 10' x 9' Box Culvert Single Cell | DWG | |
| 10' x 10' Box Culvert Single Cell | DWG | |
| 12' x 4' Box Culvert Single Cell | DWG | |
| 12' x 5' Box Culvert Single Cell | DWG | |
| 12' x 6' Box Culvert Single Cell | DWG | |
| 12' x 7' Box Culvert Single Cell | DWG | |
| 12' x 8' Box Culvert Single Cell | DWG | |
| 12' x 9' Box Culvert Single Cell | DWG | |
| 12' x 10' Box Culvert Single Cell | DWG |
| Structure | DWG | |
|---|---|---|
| 12' x 11' Box Culvert Single Cell | DWG | |
| 12' x 12' Box Culvert Single Cell | DWG | |
| 14' x 4' Box Culvert Single Cell | DWG | |
| 14' x 5' Box Culvert Single Cell | DWG | |
| 14' x 6' Box Culvert Single Cell | DWG | |
| 14' x 7' Box Culvert Single Cell | DWG | |
| 14' x 8' Box Culvert Single Cell | DWG | |
| 14' x 9' Box Culvert Single Cell | DWG | |
| 14' x 10' Box Culvert Single Cell | DWG | |
| 14' x 11' Box Culvert Single Cell | DWG | |
| 14' x 12' Box Culvert Single Cell | DWG | |
| 14' x 13' Box Culvert Single Cell | DWG | |
| 14' x 14' Box Culvert Single Cell | DWG | |
| 16' x 4' Box Culvert Single Cell | DWG | |
| 16' x 5' Box Culvert Single Cell | DWG | |
| 16' x 6' Box Culvert Single Cell | DWG | |
| 16' x 7' Box Culvert Single Cell | DWG | |
| 16' x 8' Box Culvert Single Cell | DWG | |
| 16' x 9' Box Culvert Single Cell | DWG | |
| 16' x 10' Box Culvert Single Cell | DWG | |
| 16' x 11' Box Culvert Single Cell | DWG | |
| 16' x 12' Box Culvert Single Cell | DWG |




