South Dakota Storm Catch Basins / Manholes
Hancock specializes in producing custom structures for both storm water management and sanitary sewer systems taking a proactive approach to ensure the project plans and specifications are translated precisely into the finished concrete structures. We manufacture large complicated structures but also hold true to the basics: from large box manholes, lift stations and massive round manholes to basic area intakes, curb inlets and standard 48” manholes.
The precast industry continues to innovate, especially in the area of structures. Our expertise in applying new concepts and designs means we always like a good challenge in finding a precast solution. With superior strength and durability, precast concrete manholes and structures provide a versatile and economical alternative to cast-in-place concrete and other materials.
Structure | SDDOT Design | DWG | |
---|---|---|---|
2' X 3' Type B Drop Inlet | Design 670.01 | DWG | |
3' X 4' Type B Drop Inlet | Design 670.02 | DWG | |
3' X 5.5' Type B Drop Inlet | Design 670.03 | DWG | |
4' X 4' Type B Drop Inlet | Design 670.04 | DWG | |
5.5' X 3' Type B Drop Inlet | Design 670.05 | DWG | |
5.5' X 5.5' Type B Drop Inlet | Design 670.06 | DWG | |
4' x 3' Type B Drop Inlet | Design 670.07 | DWG | |
3' X 4' Type C Drop Inlet | Design 670.10 | DWG | |
4' X 6' Type S Drop Inlet Base | Design 670.30 | DWG | |
4' X 11' Type S Drop Inlet Base | Design 670.32 | DWG | |
7' X 11' Type S Drop Inlet Base | Design 670.34 | DWG | |
4' X 6' Type S Drop Inlet Lid | Design 670.38 | DWG | |
4' X 11' Type S Drop Inlet Lid | Design 670.40 | DWG | |
Drop Inlet Collar | Design 670.99 | DWG | |
5' x 5' Junction Box | Design 671.01 | DWG | |
6' x 6' Junction Box | Design 671.02 | DWG | |
7' x 7' Junction Box | Design 671.03 | DWG |
Structure | City of Sioux Falls Design | DWG | |
---|---|---|---|
3'x6' SF Type Storm Sewer Inlet | Design 460.01 | DWG | |
3'x10' SF Type Storm Sewer Inlet | Design 460.02 | DWG | |
6'x10' SF Type Storm Sewer Inlet | Design 460.04 | DWG | |
4'x4' Junction Box Type 1 | Design 460.05 | DWG | |
4'x4' or 5'x5' Junction Box Type 2 | Design 460.06 | DWG | |
2'x3' Inlet Type B1 | Design 460.07 | DWG | |
2'x2' Catch Basin | Design 460.08 | DWG | |
3'x6' SF Type Storm Sewer Inlet with Sump | Design 460.09 | DWG | |
3'x10' SF Type Storm Sewer Inlet with Sump | Design 460.10 | DWG | |
6'x10' SF Type Storm Sewer Inlet with Sump | Design 460.12 | DWG |
Looking to have Hancock build a structure for you? Fill out the custom structure template below with your own measurements to help us best serve you.
Why Choose Us
- Century old company with well-known reputation for precast invention and innovation.
- Broad, experienced engineers armed with cutting-edge technology and continuing education.
- Strong work ethic, modern equipment and large workforce for quality products and on time delivery.
- Desire to invest in long-term customer relationships rooted in honesty and high respect.
- Incomparable, round-the-clock customer service and technical support.
Ryan Horn Outside Sales Representative (605) 953-6227 |
Colt Brown Commercial Director (785) 250-8052 |